Geospatial Datasets¶
Free datasets for mapping, satellite imagery, climate science, and location analytics.
Maps & Boundaries¶
| Dataset | Coverage | Format | License | Link |
|---|---|---|---|---|
| OpenStreetMap | Global | PBF/XML | ODbL | planet.openstreetmap.org |
| Natural Earth | Global, 1:10m–1:110m | SHP/GeoJSON | Public domain | naturalearthdata.com |
| GADM | Country/admin boundaries | SHP/GeoJSON | Academic use | gadm.org |
| US Census TIGER | US streets/boundaries | SHP | Open | census.gov |
Satellite Imagery¶
| Dataset | Coverage | Resolution | Size | License | Link |
|---|---|---|---|---|---|
| Sentinel-2 | Global | 10m | Petabytes | Copernicus (free) | scihub.copernicus.eu |
| Landsat | Global, 1972–present | 30m | Petabytes | Open | earthexplorer.usgs.gov |
| EuroSAT | Europe, 27 classes | 10m | 2.8 GB | MIT | HuggingFace |
| SpaceNet | Cities, building footprints | 0.3–0.5m | 200+ GB | Apache-2.0 | spacenet.ai |
Climate & Environment¶
| Dataset | Coverage | Granularity | License | Link |
|---|---|---|---|---|
| NASA GISS Temp | Global, 1880–present | Monthly | Open | data.giss.nasa.gov |
| MODIS | Global land/ocean | Daily/8-day | Open | modis.gsfc.nasa.gov |
| Global Forest Watch | Deforestation | Annual | CC-BY-4.0 | globalforestwatch.org |
| NOAA Sea Level | Global tide gauges | Monthly | Open | tidesandcurrents.noaa.gov |
Points of Interest¶
| Dataset | POIs | Coverage | License | Link |
|---|---|---|---|---|
| Overture Maps | 2.3B places | Global | ODbL/CDLA | overturemaps.org |
| GeoNames | 12M+ names | Global | CC-BY-4.0 | geonames.org |
| Foursquare OS Places | 100M+ | Global | Apache-2.0 | docs.foursquare.com |