Computer Vision Datasets¶
Free datasets for image classification, object detection, segmentation, and generation.
Object Detection & Segmentation¶
| Dataset | Images | Annotations | Size | License | Link |
|---|---|---|---|---|---|
| COCO | 330K | 1.5M object instances, 80 categories | 25 GB | CC-BY-4.0 | cocodataset.org |
| Open Images V7 | 9M | 600 classes, 16M bounding boxes | 561 GB | CC-BY-4.0 | storage.googleapis.com |
| PASCAL VOC | 11,530 | 20 classes | 2 GB | Flickr terms | host.robots.ox.ac.uk |
| LVIS | 164K | 1203 categories, long-tail | 25 GB | CC-BY-4.0 | lvisdataset.org |
| ADE20K | 27K | 150 semantic categories | 3.8 GB | BSD | groups.csail.mit.edu |
Face Datasets¶
| Dataset | Images | Size | License | Link |
|---|---|---|---|---|
| CelebA | 202,599 | 1.4 GB | Non-commercial research | mmlab.ie.cuhk.edu.hk |
| LFW | 13,233 | 173 MB | Open | vis-www.cs.umass.edu |
| WIDER Face | 32,203 | 1.5 GB | Non-commercial | shuoyang1213.me |
| UTKFace | 23,708 | 1.1 GB | Non-commercial | susanqq.github.io |
Medical Imaging¶
| Dataset | Images | Size | License | Link |
|---|---|---|---|---|
| ChestX-ray14 | 112,120 | 42 GB | CC0 | NIH |
| ISIC Skin Lesions | 25,331 | 9 GB | CC-BY-NC | isic-archive.com |
| Retinal OCT | 84,495 | 5.7 GB | CC-BY-4.0 | Kaggle |
Scene & Place Recognition¶
| Dataset | Images | Classes | Size | License | Link |
|---|---|---|---|---|---|
| Places365 | 1.8M | 365 | 24 GB | CC-BY | places2.csail.mit.edu |
| SUN397 | 108K | 397 | 37 GB | Open | vision.princeton.edu |