Data Cleaner¶
Clean messy data in your browser — no uploads, no Python.
Cleaning operations¶
| Operation | What it does |
|---|---|
| Drop duplicates | Remove exact duplicate rows |
| Drop nulls | Remove rows with null values (all or selected columns) |
| Trim whitespace | Strip leading/trailing whitespace from text columns |
| Fill nulls | Replace null values with a specified default |
| Drop column | Remove an entire column |
| Rename column | Change a column's name |
| Cast type | Convert column to a different data type |
Workflow¶
- Drop a file (CSV, JSON, Parquet, TSV)
- Preview your data (first 100 rows)
- Select and apply cleaning operations
- See before/after row counts for each operation
- Export cleaned data as CSV, JSON, or Parquet