Government & Public Datasets¶
Open data from government agencies and international organizations.
United States¶
| Dataset | Agency | Topics | Format | Link |
|---|---|---|---|---|
| data.gov | Federal | 300K+ datasets | CSV/JSON/API | data.gov |
| US Census | Census Bureau | Demographics, economy | CSV/API | data.census.gov |
| BLS | Labor Statistics | Employment, wages, CPI | CSV/API | bls.gov |
| FBI Crime | FBI | Crime statistics | CSV | crime-data-explorer.fr.cloud.gov |
| FDA | FDA | Drug approvals, recalls | JSON/API | open.fda.gov |
| NOAA | NOAA | Weather, climate, ocean | CSV/NetCDF | ncdc.noaa.gov |
| NASA | NASA | Earth science, space | Various | data.nasa.gov |
| EPA | EPA | Air quality, water | CSV/API | epa.gov/data |
European Union¶
| Dataset | Coverage | Topics | Link |
|---|---|---|---|
| EU Open Data | EU-wide | 16K+ datasets | data.europa.eu |
| Eurostat | EU member states | Economy, demographics | ec.europa.eu/eurostat |
| UK ONS | United Kingdom | Census, economy | ons.gov.uk |
International Organizations¶
| Dataset | Org | Topics | Format | License | Link |
|---|---|---|---|---|---|
| World Bank | World Bank | Development indicators | CSV/API | CC-BY-4.0 | data.worldbank.org |
| UN Data | United Nations | Demographics, trade | CSV/API | Open | data.un.org |
| WHO GHO | WHO | Health statistics | CSV/API | CC-BY-4.0 | who.int/gho |
| IMF | IMF | Economic data | CSV/API | Open | data.imf.org |
| OECD | OECD | Economic indicators | CSV/API | Terms apply | data.oecd.org |
| FAO | FAO | Agriculture, food | CSV/API | Open | fao.org/faostat |
Other Countries¶
| Country | Portal | Link |
|---|---|---|
| Canada | Open Government | open.canada.ca |
| Australia | data.gov.au | data.gov.au |
| India | data.gov.in | data.gov.in |
| Japan | e-Stat | e-stat.go.jp |
| Brazil | dados.gov.br | dados.gov.br |
| South Korea | data.go.kr | data.go.kr |